Food & Restaurants
Are you hungry?
Here is a list of food locations, plus some of our most popular food items. Prices are for the 2011 season and are subject to change without notice. Check our Park Map for exact location of each restaurant and food outlet.
Nutritional Information
Yes, you really can have a healthy meal at a theme park! Or you can blow the calorie budget for a week... Here's a printable list of Nutritional Information for our 2011 menus.
Allergen-Friendly at a Glance
Food Allergies? Several of Holiday World & Splashin' Safari's restaurants offer a menu of pre-packaged food items which do not contain many of the eight most common food allergens, namely: wheat, fish, shellfish, tree nuts, peanuts, milk, soy and eggs.
Here's a printable list of the allergen-friendly menus at Kringle's Kafé, Plymouth Rock Café, Safari Pizza and ZOOMbabwe Grill.
- Kringle's Kafé and Safari Pizza: Pizza which does not contain seven food allergens (it does include soy), plus popcorn turkey corn dogs and chicken nuggets which do not contain the eight most common food allergens; these restaurants have designated equipment for preparing gluten-free and dairy-free items.
- All restaurants serving fries: Pre-packaged applesauce and fruit cups (free of the eight most common allergens) are offered as an option to fries. (Gluten-free fries are also available upon request.)
- Kringle's Kafé, ZOOMbabwe Grill: Gluten-free sandwich bread.
- For dessert: Isabella's Best Oatmeal Chocolate Chip Cookies and Brownie Bites which are free of the eight allergens. Frozen dessert bars free of seven of the most common allergens (does contain soy) are also available.
Guests are encouraged to place their orders when they arrive at the park and then go play while their allergen-friendly meals are prepared. Park guests may also speak with a member of the food department's management team with questions about ingredients in the restaurants' food items. To call ahead: 812-937-4401, extension 3333.
Looking for Healthier Options?
...we have them, too! Whether you're diabetic, vegetarian, or simply counting calories and carbs, we want to help you enjoy your meals and snacks here at Holiday World & Splashin' Safari.
Click here to download a printable list of the Healthier Options menus, including calories counts, carbs, protein, fat, and more.
...remember, at Holiday World & Splashin' Safari, soft drinks are always free and unlimited!
Kringle's Kafé
Christmas section: Air-conditioned dining. You can get it "To Go" at the end of your visit!
| 1/4 lb. Bacon Cheeseburger, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $6.59 |
| 1/4 lb. Hamburger, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $5.99 |
| Double 1/4 lb. Hamburger, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $7.49 |
| Hamburger, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $4.19 |
| Cheeseburger, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $4.39 |
| Black Bean Chipotle Veggie Burger | $4.19 |
| Slice of Pizza (Pepperoni, Sausage or Cheese), Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $5.99 |
| 2 Slices of Pizza (Pepperoni, Sausage or Cheese), Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $8.49 |
| Hot Dog, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $3.59 |
| 2 Hot Dogs, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $4.99 |
| Strawberry Feta Cheese Sunflower Seed Salad with Raspberry Vinaigrette Dressing | $6.99 |
| Grilled Chicken Salad | $6.99 |
| Caesar Salad | $4.49 |
| Breadsticks | $1.99 |
| Family Meal Deal: Baked Pasta (Chicken Alfredo or Rotini with Meat Sauce), 8 Breadsticks and 4 Cookies | $25.99 |
| Family Meal Deal: Whole Pizza (Pepperoni, Sausage or Cheese), 8 Breadsticks and 4 Cookies | $27.99 |
| Whole Pizza (Cheese, Sausage or Pepperoni) | $21.99 |
| Baked Pasta (Chicken Alfredo or Rotini with Meat Sauce), Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $6.19 |
| Breakfast Sandwich (Bacon or Sausage with Egg & Cheese) with Hash Brown Stars | $3.99 |
| Biscuits and Gravy | $1.99 |
| Egg and Cheese Biscuit | $1.99 |
| Orange Juice or Milk | $1.19 |
| Sweet and Unsweet Brewed Tea | Free |
Plymouth Rock Café
Thanksgiving section: New air-conditioned dining!
| Adult Meal: Choice of fried chicken, roasted chicken, baked ham, baked turkey, turkey leg, or chicken and dumplings; choice of two Sides; choice of roll or cornbread | $8.99 |
| Child Meal: Choice of child's portion: fried chicken, ham, turkey slice, or chicken and dumplings; choice of one Side; choice of roll or cornbread | $3.99 |
| Pilgrim's Feast: Choice of fried chicken, roasted chicken, baked ham, baked turkey, turkey leg, or chicken and dumplings; choice of three Sides; choice of roll or cornbread | $10.99 |
| Prime Rib Dinner: 8 oz prime rib; choice of two Sides; choice of roll or cornbread | $12.99 |
| Family Thanksgiving Feast: 8 pieces of fried chicken; choice of three 16 oz. Sides; four breads | $32.99 |
| Sides may include: Your choice of Mashed Potatoes & Gravy, Dressing, Sweet Potato Casserole, Macaroni & Cheese, Green Beans, Corn on the Cob, Cinnamon Apples, Cole Slaw, Applesauce, or Strawberry Glazed Bananas | |
| Strawberry Feta Cheese Sunflower Seed Salad with Raspberry Vinaigrette Dressing | $6.99 |
| Grilled Chicken Salad | $6.99 |
| Caesar Salad | $4.49 |
| Pumpkin Chess Pie, Pecan Pie, Peanut Butter Pie, or Fudge Brownie | $2.99 |
| Pudding Parfait | $3.29 |
| Milk | $1.19 |
| Sweet and Unsweet Brewed Tea | Free |
The Alamo
4th of July section
| Hard Shell Taco, Spanish Rice, Refried Beans, 1/2 Churro | $4.39 |
| Soft Shell Taco, Spanish Rice, Refried Beans, 1/2 Churro | $4.39 |
| Chicken Fajita, Spanish Rice, Refried Beans, 1/2 Churro | $6.19 |
| Beef, Bean & Cheese Burrito, Spanish Rice, Refried Beans, 1/2 Churro | $4.79 |
| Bean & Cheese Burrito, Spanish Rice, Refried Beans, 1/2 Churro | $3.99 |
| 2 Hard Shell Tacos, Spanish Rice, Refried Beans, 1/2 Churro | $6.29 |
| 2 Soft Shell Tacos, Spanish Rice, Refried Beans, 1/2 Churro | $6.29 |
| Taco Salad | $6.99 |
| Nacho Supreme with Queso Blanco Salsa Verde Sauce | $6.79 |
| Nachos with Queso Blanco Salsa Verde Sauce | $2.99 |
| Churros | $1.99 |
Barbecue USA
4th of July section
| BBQ Pulled Pork or Pulled Chicken Sandwich, Red Skin Potato Salad, Baked Beans and Cookie | $6.19 |
| BBQ Ribs, Red Skin Potato Salad, Baked Beans and Cookie | $8.49 |
| Red Skin Potato Salad | $1.99 |
| Baked Beans | $1.19 |
Hot Diggity Dogs
Holidog's FunTown-4th of July section
| Hot Dog, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $3.59 |
| Cheese-Filled Bosco Breadsticks | $3.59 |
| Chicken Tenders, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $6.59 |
| Chili Cheese Dog | $2.49 |
| Corn Dog, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $4.19 |
| Small Icee | $1.99 |
| Nachos | $2.99 |
| Polish Sausage, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $4.49 |
| Soft Pretzel | $2.29 |
| Soft Serve Ice Cream | $2.29 |
| Dreamsicle Float | $2.29 |
| Waffle Cone | $2.99 |
| Soft Serve Dipped Ice Cream Cone | $3.29 |

Goblin Burgers
Halloween section
| Chicken Tenders, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $6.59 |
| Corn Dog, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $4.19 |
| Hot Dog, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $3.59 |
| 1/3 lb Bacon Cheeseburger, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $6.99 |
| 1/3 lb Hamburger, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $6.49 |
| Hamburger, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $4.19 |
| 2/3 lb Goblin Burger, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $8.49 |
| Grilled Chicken Sandwich, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $6.49 |
Safari Pizza
Splashin' Safari
| Chicken Tenders, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $6.59 |
| Slice of Pizza (Pepperoni, Sausage, or Cheese), Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $5.99 |
| 2 Slices of Pizza (Pepperoni, Sausage, or Cheese), Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $8.49 |
| Breadsticks | $1.99 |
| French Fries | $1.99 |
| Whole Pizza (Pepperoni, Sausage, or Cheese) | $21.99 |
| Family Meal Deal: Whole Pizza (Pepperoni, Sausage, or Cheese), 8 Breadsticks and 4 Cookies | $27.99 |
| Strawberry Feta Cheese Sunflower Seed Salad with Raspberry Vinaigrette Dressing | $6.99 |
| Grilled Chicken Salad | $6.99 |
| Caesar Salad | $4.49 |
ZOOMbabwe Grill
Splashin' Safari
| Hamburger, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $4.19 |
| Hot Dog, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $3.59 |
| Roasted Corn on the Cob | $2.99 |
| Grilled Chicken Sandwich, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $6.49 |
| Pork Tenderloin Sandwich | $5.49 |
| Baked Potato | $2.79 |
| French Fries | $1.99 |
| 1/4 lb Hamburger, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $5.99 |
| Black Bean Chipotle Veggie Burger | $4.19 |
Jungle Jake's
Splashin' Safari
| Hot Wings, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $7.99 |
| Chicken Tenders, Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $6.59 |
| Slice of Pizza (Pepperoni, Sausage, or Cheese), Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $5.99 |
| 2 Slices of Pizza (Pepperoni, Sausage, or Cheese), Choice of Side (Sides include fries, applesauce, fruit cup, or breadsticks) and Cookie | $8.49 |
| French Fries | $1.99 |
| Breadsticks | $1.99 |
| Strawberry Feta Cheese Sunflower Seed Salad with Raspberry Vinaigrette Dressing | $6.99 |
| Grilled Chicken Salad | $6.99 |
| Caeser Salad | $4.49 |
| Family Meal Deal: Whole Pizza (Pepperoni, Sausage, or Cheese), 8 Breadsticks and 4 Cookies | $27.99 |
| Sweet and Unsweet Brewed Tea | Free |
Santa's Snacks
Christmas section
| Cotton Candy | $2.49 |
| Funnel Cake | $2.99 |
| Nachos | $2.99 |
| Soft Pretzel | $2.29 |
Mrs. Klaus' Kitchen
Christmas section
| Gourmet Cookie | $1.99 |
| Fudge, 1/4 lb | $2.99 |
| Kiddie Fudge Cone | $1.19 |
| Caramel or Fudge Apple | $2.99 |
| Milk | $1.19 |
| Peanut Butter Chocolate Buckeyes | $2.19 |
| Really Big Cupcake (Candle and Sprinkles included on Request for Birthdays) | $2.19 |
Kringle's Ice Cream
Christmas section
| Waffle Cone with Hard Ice Cream | $3.19 |
| Hard Ice Cream (single scoop) | $1.99 |
| Small Icee | $1.99 |
| Dipped Waffle Cone with Hard Ice Cream | $3.59 |
No Sugar Added Butter Pecan Ice Cream
Udderly Blue Ice Cream
4th of July section
| Soft Serve Ice Cream in cone or cup | $2.29 |
| Waffle cone with Soft Serve | $2.99 |
| Milk Shake (small) | $2.49 |
| Flurry | $3.99 |
Funnel Cake Factory
4th of July section
| Funnel Cake | $2.99 |
| Funnel Cake with Topping | $3.79 |
| Fried Oreos | $2.99 |
| Fried Oreos with Topping | $3.79 |
| Milk | $1.19 |
Sweet Stuff
4th of July section
| Cotton Candy | $2.49 |
| Waffle Cone | $2.99 |
| Popcorn | $1.69 |
| Soft Serve Ice Cream Cone | $2.29 |
Bahari Snacks
Splashin' Safari
| Cheese-Filled Bosco Breadsticks | $3.59 |
| Chicken Tenders, Choice of Fries, Applesauce, or Fruit Cup, and Cookie | $6.59 |
| Small Icee | $1.99 |
| Corn Dog | $2.19 |
| Milk | $1.19 |
| Soft Serve Ice Cream Cone | $2.29 |
| Waffle Cone | $2.99 |
| Fried Brownie Bites | $2.49 |
| Funnel Cake | $2.99 |
Safari Ice Cream
Splashin' Safari
| Soft Serve Ice Cream | $2.29 |
| Waffle Cone | $2.99 |
| Small Icee | $1.99 |
| Dreamsicle Float | $2.29 |
| Flurry | $3.99 |
File Download
Menus
- Allergen-Friendly Menu
- The Alamo
- Bahari Snacks
- Barbecue USA
- Funnel Cake Factory
- Goblin Burgers
- Healthier Menu Options
- Hot Diggity Dogs
- Jungle Jake's
- Kringle's Kafé
- Kringle's Ice Cream
- Mrs. Klaus' Kitchen
- Nutritional Information
- Plymouth Rock Café
- Safari Ice Cream
- Safari Pizza
- Santa's Snacks
- Sweet Stuff
- Udderly Blue Ice Cream
- ZOOMbabwe Grill




